US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -1.200% -0.290% 20.39B 23.65B 110.11
Agricultural Machine -1.340% +0.240% 1.03B 1.36B 82.61
Air Cargo +1.580% -0.730% 487.86M 427.99M 43.07
Airlines +1.320% -2.690% 126.37M 151.12M 40.11
Airport +0.570% -1.670% 80.13M 101.68M 32.82
Aluminum +0.420% -2.420% 2.56B 4.04B 580.41
Asset Management and Custody Bank +0.080% -2.450% 279.48M 715.94M 26.07
Attractions +0.280% -1.950% 683.40M 1.03B 20.19
Automobiles +0.690% -2.040% 5.63B 8.36B 87.63
Automobiles & Components +0.040% -0.380% 26.01B 31.42B 81.13
Beer +0.840% -0.670% 421.57M 471.88M 38.25
Biotechnology +0.660% +1.240% 15.31B 14.50B 62.56
Broadcasting & Cable TV +1.030% -1.760% 1.63B 1.60B 41.63
Building Products +0.740% -2.290% 2.84B 4.31B 38.86
Car Dealers & Car Service -0.380% -1.510% 818.44M 914.63M 42.83
Cement 0.000% -1.780% 1.12B 2.29B 55.18
Chemical Materials +0.700% -2.050% 6.98B 10.71B 75.12
Chemical Medicine +0.270% +1.070% 47.55B 43.83B 59.44
Chinese Medicine +3.190% +0.030% 15.21B 11.32B 79.69
Civil Engineering -0.150% -1.050% 3.76B 5.68B 40.55
Clothing +0.500% -1.960% 2.62B 3.19B 27.65
Coal +0.200% -3.040% 968.54M 2.00B 8.29
Commercial Printing -0.700% -0.340% 1.74B 2.72B 30.32
Commercial Truck -0.910% -2.080% 305.38M 314.57M 14.77
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +0.130% -0.660% 7.67B 8.87B 46.59
Communication Transmission Equipment -0.160% -0.070% 30.00B 31.79B 110.13
Communication Transmission Equipment +0.300% -1.190% 282.40M 489.49M 46.14
Comprehensive Capital Market +0.540% -2.000% 224.77M 399.84M 16.13
Computer and Electronic Equipment Dealers +0.590% +0.600% 7.59B 6.17B 72.85
Computers and Peripherals +0.320% -1.180% 12.02B 10.22B 91.49
Construction & Decoration +2.280% -1.200% 3.14B 2.63B 28.85
Construction Machinery +0.400% -1.170% 7.56B 8.90B 60.33
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics +0.730% -1.940% 4.24B 4.35B 66.36
Copper +1.470% +0.890% 5.10B 4.98B 30.72
Department Stores -1.660% -1.800% 1.73B 2.96B 142.75
Diversified Banks +0.410% -2.080% 1.24B 1.68B 5.71
Drug Distributor +2.090% -0.700% 4.02B 3.59B 72.27
Education Services +2.190% -0.690% 1.43B 1.30B 24.58
Electrical Components & Equipment +0.620% -0.810% 26.23B 26.20B 47.95
Electronic Equipment and Instrument Manufacturers +0.040% -0.660% 82.22B 91.81B 82.12
Environmental Engineering +0.470% -0.350% 1.11B 1.13B 35.40
Environmental Services +0.820% -2.150% 5.57B 8.59B 40.89
Fertilisers & Agricultural Chemicals +0.460% -1.560% 9.57B 10.84B 35.52
Fiber & Resin +0.120% -1.820% 5.17B 6.78B 75.26
Financial Transactions & Data +0.870% -3.320% 6.97B 6.95B 218.97
Fishery Products +0.230% -4.130% 626.81M 955.50M 0.00
Food distributor +0.280% -2.590% 120.54M 214.73M 250.58
Footwear -0.590% -0.140% 1.87B 1.61B 7.44
Forestry Products +0.340% -1.640% 214.97M 367.83M 72.77
Garden Engineering +1.010% +1.430% 2.37B 1.56B 39.75
Gas +0.740% -1.290% 909.77M 727.28M 57.69
General Machinery +0.310% -0.770% 27.16B 33.14B 79.12
General Merchandise Stores +0.670% -4.000% 677.57M 730.14M 23.22
Glass -1.020% -2.170% 242.22M 457.11M 38.65
Gold & Other Precious Metals +0.610% -2.920% 1.20B 2.53B 29.56
Green facilities +2.290% -1.210% 2.70B 2.40B 32.59
Healthcare Institution +0.230% +0.190% 3.63B 3.21B 32.45
Healthcare Services +0.610% -0.460% 1.85B 1.48B 24.16
Healthcare Technology +2.230% -1.280% 2.76B 1.74B 125.28
Heating or Other Utilities +1.510% -1.810% 133.88M 136.60M 27.62
Heavy Electrical Equipment -2.260% -0.070% 835.03M 846.24M 142.32
Highway +0.450% -1.190% 511.89M 811.39M 18.91
Home Furnishings +1.130% -1.440% 914.73M 1.18B 41.58
Hotel +0.250% -2.240% 171.74M 203.74M 85.50
Household Appliances +0.620% -1.640% 8.25B 11.75B 49.64
Household Products +0.270% -3.050% 703.86M 1.26B 65.99
Housewares & Specialties +0.340% -2.110% 1.20B 1.06B 79.00
Hydropower +0.470% -1.950% 465.17M 770.66M 41.01
Hypermarkets and supermarkets +0.380% +0.210% 1.07B 1.00B 11.64
Industrial Conglomerates -0.470% -0.020% 459.24M 669.24M 71.61
Industrial Products Trader +0.710% -2.200% 1.05B 1.52B 21.82
Internet Information Services +0.550% +0.530% 19.63B 19.89B 80.63
Internet retail +0.460% -0.200% 1.59B 1.22B 118.55
Investment Banking & Brokerage -0.290% -1.890% 13.82B 22.38B 40.33
IT Outsourcing Services -0.830% -0.230% 4.62B 5.56B 116.35
Jewellery & Luxury +0.130% -1.700% 958.84M 1.39B 144.60
Leisure equipment and supplies +0.180% -0.970% 3.52B 4.16B 98.73
Leisure Services -0.230% -1.490% 450.90M 644.69M 10.08
Life and health insurance -4.580% +4.790% 246.02M 253.80M 0.00
Livestock products -0.140% -1.510% 3.42B 4.74B 32.98
Logistics +2.140% -1.850% 7.33B 6.20B 88.54
Market Service -0.250% -1.540% 537.19M 801.33M 99.35
Marketing and Advertising +1.030% +0.470% 12.98B 9.70B 78.05
Medical Instruments +1.430% +0.120% 15.33B 15.84B 46.56
Medical Supplies Distributor +0.890% +1.300% 113.53M 177.10M 0.00
Metal & Glass Containers +1.100% -1.030% 1.81B 1.99B 13.00
Mobile Internet Information Services +0.940% -1.160% 21.24B 21.19B 17.02
Motorcycles -0.430% -1.950% 106.31M 161.08M 12.39
Movies & Entertainment -0.410% -2.180% 10.53B 9.18B 44.56
New Energy Equipment +1.230% -1.610% 36.08B 37.63B 60.78
New Energy Power Generation +0.250% -2.160% 1.44B 1.81B 22.01
Non-metallic Mining & Products -0.800% +1.330% 3.90B 4.22B 36.33
Nuclear Power -0.270% -2.650% 464.31M 591.32M 17.15
Office Services & Supplies +0.720% -1.140% 40.64M 67.14M 77.78
Oil & Gas Drilling -0.490% -3.980% 138.21M 223.79M 504.00
Oil & Gas Exploration & Production -0.440% -3.920% 225.33M 361.17M 7.82
Oil & Gas Refining & Marketing +0.990% -2.350% 826.44M 1.02B 22.51
Oil & Gas Storage & Transportation +1.750% +0.440% 79.08M 87.58M 43.28
Optoelectronic Device +0.680% -0.870% 32.33B 33.87B 66.69
Other Agricultural Products +0.350% -1.960% 2.98B 5.24B 74.50
Other Business Services +0.840% -1.600% 11.31B 12.81B 63.57
Other Chemicals -0.040% -1.730% 17.00B 26.64B 50.37
Other Construction Materials +0.750% -2.230% 1.82B 2.52B 96.19
Other Diversified Financial Services +0.630% -2.330% 2.97B 4.12B 27.23
Other Mechanical Equipment +0.620% -0.280% 30.80B 28.21B 105.08
Other Nonferrous Metal & Alloys +0.300% -2.590% 4.23B 6.56B 64.06
Other retail -0.200% -1.550% 2.96B 4.85B 81.50
Packaged Food and Meat +0.710% -2.310% 10.51B 10.64B 63.52
Paint Painting +0.500% -2.200% 1.48B 2.44B 102.88
Paper Packaging +1.990% -0.410% 1.16B 1.49B 33.71
Paper Products +1.670% -1.530% 1.47B 1.95B 116.82
Park +0.130% -3.790% 524.88M 1.01B 10.21
Personal Products +0.150% -1.330% 1.12B 1.66B 63.70
Petroleum & Gases Equipment & Services -1.690% -2.450% 2.94B 3.56B 42.68
Pharmaceutical and Biotechnology Services -1.940% +0.590% 9.20B 11.29B 66.45
Plastic Products -0.490% -1.400% 5.79B 7.85B 61.76
Port +0.200% -2.570% 366.94M 670.76M 21.51
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals -0.550% -1.060% 1.77B 3.02B 110.21
Publishing +3.840% -0.510% 2.51B 1.85B 110.68
Rail Transport +0.590% -0.990% 144.47M 298.73M 29.29
Railway Equipment +0.570% -1.690% 1.02B 1.34B 71.28
Rare metals -0.950% -3.110% 11.47B 24.56B 61.21
Real Estate Development +0.570% -2.170% 5.74B 6.85B 35.65
Real estate Management & Services -0.280% -3.120% 1.20B 2.13B 53.82
Regional Banks +0.390% -1.970% 2.72B 3.07B 7.70
Restaurant -0.250% -1.480% 146.89M 215.77M 33.00
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +0.430% -1.800% 114.17M 209.93M 7.57
Rubber products +2.480% -1.430% 3.12B 1.88B 131.89
Semiconductor -0.480% -1.260% 21.54B 25.89B 105.16
Shipbuilding -0.330% -3.930% 2.08B 1.68B 127.21
Shipping -0.780% -3.330% 595.01M 1.27B 29.46
Soft Drink +0.170% -2.460% 108.11M 236.62M 29.83
Software Development +1.670% +0.710% 40.34B 35.05B 79.16
Special Consumer Services +2.430% -2.560% 36.09M 31.71M 51.58
Special Financial Services -0.600% +0.620% 96.31M 112.80M 103.95
Steel +0.220% -3.460% 4.99B 6.42B 44.66
System integration and IT Consulting +1.260% +0.020% 35.21B 33.99B 159.34
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services -0.340% +0.570% 2.07B 1.72B 131.99
Textiles +0.490% -1.520% 1.32B 2.00B 39.81
Thermal Power +0.360% -2.020% 1.52B 1.99B 33.48
Tires +0.250% -1.850% 305.09M 516.87M 6.48
Travel Agency -1.750% -3.160% 1.44B 2.25B 31.14
Water affairs -0.630% -1.250% 733.02M 719.90M 42.86
White wine +0.020% -2.590% 3.51B 5.90B 190.99
Wine & Others +0.520% -2.400% 229.38M 263.52M 41.52
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/08/01 15:23
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.