Latest Search
Quote

AA Financial News - Popular News
More
|
<Research>BofAS: HTSC Plans to Issue $10B Zero-coupon Convertible Bonds; Valuation Still Attractive
4
9
7
HTSC (06886.HK) announced plans to issue $10 billion zero-coupon convertible bonds maturing next year, with a c...
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| NANFANG COMM | 0.300 | +61.290% |
| DRAGON MINING | 11.290 | +45.677% |
| KING'S STONE | 0.800 | +42.857% |
| LOTUS HORIZON | 0.335 | +37.860% |
| PUTIAN COMM | 0.217 | +32.317% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| SILKWAVEINC RTS | 0.015 | -50.000% |
| XL2CSOPMSTR-U | 0.611 | -23.720% |
| XL2CSOPMSTR | 4.900 | -22.222% |
| KANGQIAO SER | 1.110 | -20.144% |
| ICO GROUP | 0.217 | -18.113% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TENCENT | 547.500 | 19.47B |
| TRACKER FUND | 26.760 | 13.17B |
| BABA-W | 155.000 | 12.10B |
| CSOP HS TECH | 5.230 | 11.68B |
| HSCEI ETF | 92.500 | 8.85B |
| Last Update 2026/02/06 16:01 |

