
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
MOISELLE INT'L | 0.250 | +98.413% |
IMPERIUM TEC GP | 1.670 | +59.048% |
LING YUI | 0.122 | +45.238% |
PINESTONE | 4.400 | +42.395% |
VEEKO INT'L | 0.054 | +42.105% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
DTXS SILK ROAD | 0.980 | -28.467% |
TONGDA HONG TAI | 0.350 | -16.667% |
CENTRAL DEV H | 0.475 | -16.667% |
XINMING CHINA | 0.460 | -16.364% |
CASH FIN SER GP | 1.110 | -15.909% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
BABA-W | 185.100 | 10.47B |
CSOP HS TECH | 6.485 | 6.20B |
TENCENT | 673.500 | 4.80B |
TRACKER FUND | 27.780 | 4.56B |
HSCEI ETF | 98.620 | 4.50B |
Last Update 2025/10/03 16:01 |