Latest Search
Quote

AA Financial News - Popular News
More
|
Next Week Preview
21
31
8
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| CENTURY GINWA | 0.081 | +88.372% |
| TIANLI HOLDINGS | 3.560 | +82.564% |
| METASPACEX | 0.570 | +50.000% |
| GW TERROIR | 1.070 | +40.789% |
| CN INT DEV CORP | 1.820 | +40.000% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| YAU LEE HOLD | 0.600 | -20.000% |
| SUMMI | 0.790 | -18.557% |
| MOG DIGITECH | 0.117 | -18.182% |
| BROCKMAN MINING | 0.058 | -17.143% |
| RADIANCE HLDGS | 1.870 | -16.889% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TRACKER FUND | 25.800 | 22.08B |
| SMIC | 79.850 | 16.51B |
| HSCEI ETF | 87.680 | 10.87B |
| TENCENT | 441.400 | 10.61B |
| CSOP HS TECH | 4.756 | 10.07B |
| Last Update 2026/05/22 16:01 |

