US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +2.550% -0.410% 22.02B 13.91B 152.74
Agricultural Machine -2.220% +0.340% 43.09M 62.59M 7.72
Air Cargo -0.380% -0.320% 143.16M 177.53M 9.32
Airlines +1.080% -0.190% 2.79B 2.18B 9.22
Airport +0.200% +0.650% 442.43M 471.94M 26.39
Aluminum +0.720% +2.400% 7.72B 6.90B 166.92
Asset Management and Custody Bank -1.630% +5.100% 971.23M 829.06M 168.35
Attractions -0.930% +0.100% 975.67M 1.65B 68.32
Automobiles +1.800% -0.060% 19.58B 18.95B 200.71
Automobiles & Components -0.110% +0.770% 28.31B 39.49B 103.43
Beer -0.460% -0.370% 449.09M 433.14M 29.32
Biotechnology +0.620% +0.740% 5.06B 7.38B 94.58
Broadcasting & Cable TV +1.560% +1.570% 3.86B 4.52B 14.79
Building Products -0.320% +0.600% 617.48M 623.30M 16.31
Car Dealers & Car Service -1.030% +0.360% 189.36M 275.90M 92.21
Cement +0.330% +0.930% 2.16B 2.90B 14.23
Chemical Materials +1.290% +1.920% 14.22B 10.17B 66.96
Chemical Medicine +0.610% +0.050% 12.76B 15.79B 70.22
Chinese Medicine -0.160% +0.100% 3.34B 4.53B 40.97
Civil Engineering +0.440% +0.760% 14.38B 14.85B 29.43
Clothing -0.500% -0.020% 1.65B 2.41B 20.66
Coal -0.030% -0.740% 6.14B 9.13B 13.65
Commercial Printing +0.180% -0.960% 337.07M 510.66M 22.33
Commercial Truck -1.040% -2.040% 82.82M 146.39M 0.00
Commodity Distributor +0.970% +0.980% 40.29M 55.47M 77.18
Communication Terminal Equipment +0.620% +0.750% 16.64B 16.99B 150.74
Communication Transmission Equipment +0.180% +1.340% 27.22B 33.24B 107.53
Communication Transmission Equipment +13.900% +3.310% 166.68M 43.87M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers -0.220% 0.000% 157.74M 228.71M 113.50
Computers and Peripherals +1.740% +1.790% 9.49B 13.70B 207.89
Construction & Decoration +2.310% +0.370% 1.39B 1.55B 68.74
Construction Machinery +0.200% +1.890% 4.74B 5.37B 67.04
Consumer Credit -1.440% +1.860% 322.15M 398.17M 83.74
Consumer Electronics -0.930% -0.460% 2.83B 4.29B 86.42
Copper +3.310% +2.280% 10.97B 7.71B 80.87
Department Stores +0.240% +0.010% 2.32B 2.93B 78.78
Diversified Banks -0.770% -0.870% 19.11B 21.55B 6.54
Diversified Insurance -1.220% +1.310% 7.42B 5.77B 7.75
Drug Distributor -0.280% +0.030% 1.93B 2.70B 244.83
Education Services -0.590% -2.610% 426.03M 422.04M 30.90
Electrical Components & Equipment +0.920% +1.100% 35.58B 37.24B 55.92
Electronic Equipment and Instrument Manufacturers +0.490% +1.550% 45.84B 52.25B 102.43
Environmental Engineering -0.140% +1.540% 138.99M 140.69M 12.15
Environmental Services +0.420% +1.110% 3.25B 3.47B 101.19
Fertilisers & Agricultural Chemicals +1.370% +1.240% 2.35B 1.73B 32.65
Fiber & Resin -0.420% +0.120% 5.52B 6.02B 83.34
Financial Transactions & Data -2.290% +5.280% 1.52B 1.72B 0.00
Fishery Products -0.070% +0.390% 132.47M 210.69M 41.02
Food distributor -0.620% +0.160% 105.51M 131.20M 0.00
Footwear -1.640% +0.700% 258.34M 298.62M 0.00
Forestry Products -1.820% +1.200% 408.47M 569.10M 0.00
Garden Engineering -0.650% +1.020% 480.98M 643.07M 26.76
Gas +0.030% +1.130% 4.61B 3.79B 24.49
General Machinery -0.090% +0.700% 16.21B 19.53B 83.18
Glass +0.020% +0.170% 564.32M 786.03M 131.15
Gold & Other Precious Metals +2.070% +2.640% 19.90B 16.04B 38.55
Green facilities -0.110% +2.500% 1.83B 1.84B 30.19
Healthcare Institution -0.740% +1.190% 219.78M 329.08M 39.32
Healthcare Services +1.130% +0.580% 113.03M 172.04M 0.00
Healthcare Technology -0.460% +4.250% 138.32M 173.84M 0.00
Heating or Other Utilities -1.270% +0.660% 1.33B 1.35B 27.75
Heavy Electrical Equipment +0.730% -1.330% 160.24M 180.18M 158.27
Highway -0.520% +0.190% 776.40M 1.15B 16.81
Home Furnishings +0.220% +1.130% 2.11B 2.00B 28.93
Hotel -0.500% -0.190% 426.32M 594.85M 44.56
Household Appliances -0.170% +0.660% 4.63B 5.07B 57.11
Household Products -0.210% -1.450% 169.07M 287.83M 17.53
Housewares & Specialties +0.130% +1.020% 567.68M 585.76M 12.67
Hydropower -0.160% -0.120% 3.07B 4.16B 93.29
Hypermarkets and supermarkets -0.320% +0.460% 2.06B 2.06B 442.32
Industrial Conglomerates -1.360% +2.330% 133.40M 148.76M 92.72
Industrial Products Trader +0.290% +0.950% 5.98B 3.24B 106.69
Integrated Oil & Gas -0.860% -0.310% 1.79B 1.69B 10.85
Internet Information Services +0.220% +0.910% 9.94B 12.57B 152.28
Internet retail -0.670% -1.710% 312.13M 594.52M 0.00
Investment Banking & Brokerage -0.830% +4.200% 43.88B 32.58B 52.20
IT Outsourcing Services +8.600% -0.100% 677.14M 324.37M 677.89
Jewellery & Luxury +0.770% +0.150% 504.88M 521.56M 11.46
Leisure equipment and supplies -1.010% +0.820% 839.84M 1.02B 36.51
Leisure Services -1.000% +0.940% 270.17M 324.94M 69.80
Life and health insurance -0.520% +2.700% 2.32B 2.08B 8.88
Livestock products -0.520% -0.640% 434.68M 560.54M 82.31
Logistics -0.110% +0.040% 3.14B 3.50B 33.67
Market Service -1.040% +2.490% 1.52B 1.89B 57.05
Marketing and Advertising +0.110% -0.570% 527.46M 718.15M 51.55
Medical Instruments +1.210% +0.810% 8.05B 8.40B 181.26
Medical Supplies Distributor +1.840% -4.800% 453.72M 495.36M 0.00
Metal & Glass Containers 0.000% +0.760% 400.97M 485.23M 15.47
Mobile Internet Information Services +4.160% +1.570% 960.65M 958.08M 63.33
Motorcycles +0.240% -1.220% 803.77M 1.02B 47.44
Movies & Entertainment +0.980% +1.040% 2.08B 2.12B 62.78
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +1.620% +2.380% 41.70B 39.62B 46.07
New Energy Power Generation +0.110% -0.230% 3.94B 3.16B 44.96
Non-metallic Mining & Products +0.380% +0.800% 3.11B 3.45B 189.43
Nuclear Power -0.110% +1.040% 663.91M 800.41M 18.81
Office Services & Supplies 0.000% -0.620% 106.23M 142.72M 18.09
Oil & Gas Drilling -0.610% +1.450% 208.21M 188.74M 11.07
Oil & Gas Exploration & Production +0.790% -0.290% 607.09M 623.03M 13.86
Oil & Gas Refining & Marketing -0.090% +0.180% 133.27M 157.94M 93.18
Oil & Gas Storage & Transportation +0.760% -0.360% 150.63M 243.96M 22.20
Optoelectronic Device +0.750% +1.320% 14.87B 17.23B 97.97
Other Agricultural Products -0.080% +0.580% 2.09B 2.95B 198.89
Other Business Services +0.680% +0.800% 3.22B 3.01B 20.50
Other Chemicals +0.950% +1.240% 10.44B 10.96B 44.16
Other Construction Materials -0.800% -0.600% 120.81M 164.27M 12.82
Other Diversified Financial Services -1.240% +2.120% 764.62M 975.22M 174.63
Other Mechanical Equipment +0.210% +1.180% 21.53B 25.97B 102.91
Other Nonferrous Metal & Alloys +3.690% +4.340% 20.80B 12.68B 111.26
Other retail +1.120% -0.420% 163.13M 263.58M 11.76
Packaged Food and Meat +0.240% -0.290% 5.38B 6.03B 50.96
Paint Painting +0.860% +0.850% 259.50M 329.63M 36.54
Paper Packaging -0.420% +0.630% 969.70M 1.23B 24.73
Paper Products -0.700% +0.690% 1.90B 2.91B 44.30
Park +0.710% +0.450% 10.93B 11.08B 68.27
Personal Products -0.700% -0.540% 554.25M 1.00B 32.05
Petroleum & Gases Equipment & Services -0.800% +0.030% 1.30B 1.97B 38.88
Pharmaceutical and Biotechnology Services +2.510% +0.450% 13.28B 11.35B 69.65
Plastic Products -0.140% +1.050% 5.08B 7.21B 37.33
Port -0.630% +0.040% 1.14B 2.27B 17.89
Power Grid +0.220% -0.600% 188.29M 310.87M 14.11
Printing & Dyeing Chemicals +1.310% +2.200% 1.41B 1.19B 82.83
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +2.590% -0.350% 355.17M 205.63M 84.79
Publishing -0.010% +0.080% 1.32B 1.52B 41.51
Rail Transport -0.840% -0.160% 2.27B 1.76B 18.82
Railway Equipment +0.650% +1.210% 3.25B 2.52B 59.47
Rare metals +2.320% +2.120% 22.59B 17.49B 96.10
Real Estate Development +1.130% +1.920% 15.06B 13.94B 77.73
Real estate Management & Services +0.150% +0.860% 242.49M 331.35M 79.44
Regional Banks -1.060% +0.180% 7.06B 8.37B 5.78
Restaurant +0.200% +1.480% 52.03M 60.29M 51.13
Rice wine -0.840% +0.160% 215.26M 261.30M 212.20
Road Transport +0.190% +1.100% 506.58M 592.60M 59.22
Rubber products +1.360% +1.510% 336.98M 275.43M 107.76
Semiconductor +2.580% +0.600% 131.21B 133.80B 105.65
Shipbuilding +1.040% +0.290% 4.30B 3.49B 49.12
Shipping +0.140% +0.150% 2.93B 4.36B 33.44
Soft Drink +0.510% +1.350% 2.10B 1.18B 135.58
Software Development +2.330% +1.310% 18.95B 19.44B 151.15
Special Financial Services -1.260% -1.000% 22.37M 13.53M 0.00
Steel +0.920% +1.870% 8.10B 8.60B 44.61
System integration and IT Consulting +1.140% +1.540% 14.91B 18.04B 84.68
Telecom Operation Services +0.050% +0.090% 3.32B 3.27B 17.86
Telecom Value-Added Services +2.060% +1.700% 973.54M 637.37M 198.05
Textiles +0.400% +0.930% 1.87B 1.47B 41.48
Thermal Power +0.130% +0.650% 7.31B 7.00B 47.88
Tires +0.240% +0.340% 1.99B 2.08B 21.29
Travel Agency +0.210% +0.310% 2.10B 2.26B 39.59
Water affairs -0.690% -0.190% 887.61M 1.00B 67.05
White wine -1.070% +0.930% 8.20B 8.68B 18.64
Wine & Others +0.050% +1.030% 111.26M 155.92M 183.19
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/09/30 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.