US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense 0.000% +1.520% 0.00 69.07B 137.07
Agricultural Machine 0.000% +1.600% 0.00 510.68M 52.46
Air Cargo 0.000% +0.240% 0.00 398.42M 30.44
Airlines 0.000% +1.310% 0.00 2.66B 14.66
Airport 0.000% -2.560% 0.00 1.45B 28.32
Aluminum 0.000% +0.520% 0.00 16.17B 522.55
Asset Management and Custody Bank 0.000% -0.290% 0.00 1.31B 115.56
Attractions 0.000% +0.240% 0.00 1.34B 41.69
Automobiles 0.000% -0.110% 0.00 16.24B 138.60
Automobiles & Components 0.000% -0.050% 0.00 52.46B 97.36
Beer 0.000% -0.910% 0.00 1.43B 38.23
Biotechnology 0.000% +0.370% 0.00 8.84B 73.04
Broadcasting & Cable TV 0.000% +0.360% 0.00 4.40B 30.50
Building Products 0.000% -0.890% 0.00 4.30B 34.22
Car Dealers & Car Service 0.000% -0.780% 0.00 2.45B 66.90
Cement 0.000% -0.360% 0.00 6.25B 32.03
Chemical Materials 0.000% -0.010% 0.00 22.68B 73.63
Chemical Medicine 0.000% -0.320% 0.00 29.98B 62.88
Chinese Medicine 0.000% -0.780% 0.00 10.61B 56.66
Civil Engineering 0.000% +0.140% 0.00 14.57B 34.42
Clothing 0.000% -0.660% 0.00 7.63B 26.01
Coal 0.000% -0.070% 0.00 9.29B 12.17
Commercial Printing 0.000% +0.340% 0.00 2.79B 31.51
Commercial Truck 0.000% +1.340% 0.00 342.19M 10.69
Commodity Distributor 0.000% -1.430% 0.00 66.60M 76.59
Communication Terminal Equipment 0.000% +0.690% 0.00 28.02B 109.38
Communication Transmission Equipment 0.000% +1.190% 0.00 105.81B 140.11
Communication Transmission Equipment 0.000% -0.560% 0.00 334.05M 34.49
Comprehensive Capital Market 0.000% +0.550% 0.00 301.56M 16.02
Computer and Electronic Equipment Dealers 0.000% +0.410% 0.00 13.99B 105.30
Computers and Peripherals 0.000% +0.540% 0.00 19.87B 117.49
Construction & Decoration 0.000% -0.310% 0.00 6.28B 51.17
Construction Machinery 0.000% +0.790% 0.00 7.77B 75.95
Consumer Credit 0.000% +0.340% 0.00 338.04M 77.40
Consumer Electronics 0.000% -0.010% 0.00 9.12B 77.00
Copper 0.000% +1.590% 0.00 12.08B 67.29
Department Stores 0.000% -2.070% 0.00 12.41B 103.27
Diversified Banks 0.000% -0.500% 0.00 19.74B 6.71
Diversified Insurance 0.000% +1.900% 0.00 6.52B 8.64
Drug Distributor 0.000% -1.210% 0.00 9.21B 144.71
Education Services 0.000% +0.210% 0.00 2.48B 32.74
Electrical Components & Equipment 0.000% +2.500% 0.00 61.74B 53.53
Electronic Equipment and Instrument Manufacturers 0.000% +0.270% 0.00 167.71B 94.12
Environmental Engineering 0.000% -0.390% 0.00 2.07B 33.43
Environmental Services 0.000% -0.430% 0.00 10.02B 59.90
Fertilisers & Agricultural Chemicals 0.000% -0.690% 0.00 10.07B 33.90
Fiber & Resin 0.000% +0.200% 0.00 10.38B 73.89
Financial Transactions & Data 0.000% +1.090% 0.00 7.11B 200.35
Fishery Products 0.000% -0.030% 0.00 1.97B 16.85
Food distributor 0.000% -1.410% 0.00 461.42M 119.74
Footwear 0.000% -0.350% 0.00 1.33B 4.31
Forestry Products 0.000% +0.120% 0.00 6.77B 46.72
Garden Engineering 0.000% -0.110% 0.00 5.13B 41.78
Gas 0.000% +0.440% 0.00 4.60B 39.16
General Machinery 0.000% +1.030% 0.00 61.29B 87.23
General Merchandise Stores 0.000% -2.460% 0.00 526.92M 23.19
Glass 0.000% +0.080% 0.00 1.15B 94.73
Gold & Other Precious Metals 0.000% +2.900% 0.00 14.39B 37.98
Green facilities 0.000% +1.050% 0.00 5.10B 32.37
Healthcare Institution 0.000% -0.310% 0.00 1.86B 32.64
Healthcare Services 0.000% -0.210% 0.00 836.67M 19.94
Healthcare Technology 0.000% -0.700% 0.00 706.06M 89.35
Heating or Other Utilities 0.000% +0.540% 0.00 1.31B 29.04
Heavy Electrical Equipment 0.000% +4.210% 0.00 1.56B 159.89
Highway 0.000% -1.420% 0.00 2.84B 17.54
Home Furnishings 0.000% -0.400% 0.00 4.03B 34.23
Hotel 0.000% -0.940% 0.00 1.01B 66.20
Household Appliances 0.000% -0.260% 0.00 17.18B 49.58
Household Products 0.000% +0.100% 0.00 937.88M 60.27
Housewares & Specialties 0.000% +0.220% 0.00 2.90B 55.48
Hydropower 0.000% +1.680% 0.00 5.09B 76.97
Hypermarkets and supermarkets 0.000% -2.970% 0.00 9.91B 412.79
Industrial Conglomerates 0.000% -1.650% 0.00 1.50B 89.51
Industrial Products Trader 0.000% -1.230% 0.00 8.71B 75.60
Integrated Oil & Gas 0.000% -1.020% 0.00 1.74B 12.26
Internet Information Services 0.000% +0.010% 0.00 19.40B 97.56
Internet retail 0.000% -0.300% 0.00 1.59B 76.59
Investment Banking & Brokerage 0.000% +0.750% 0.00 39.17B 46.31
IT Outsourcing Services 0.000% +0.640% 0.00 1.67B 161.10
Jewellery & Luxury 0.000% +0.290% 0.00 1.33B 83.69
Leisure equipment and supplies 0.000% -1.440% 0.00 7.00B 97.97
Leisure Services 0.000% -1.320% 0.00 1.18B 28.42
Life and health insurance 0.000% +1.030% 0.00 1.56B 9.99
Livestock products 0.000% +0.540% 0.00 6.63B 44.80
Logistics 0.000% -0.190% 0.00 5.53B 53.86
Market Service 0.000% -0.720% 0.00 2.06B 85.32
Marketing and Advertising 0.000% -0.480% 0.00 13.72B 80.85
Medical Instruments 0.000% +0.070% 0.00 11.90B 91.07
Medical Supplies Distributor 0.000% -0.710% 0.00 229.68M 0.00
Metal & Glass Containers 0.000% -0.630% 0.00 3.81B 15.64
Mobile Internet Information Services 0.000% +0.360% 0.00 11.99B 22.01
Motorcycles 0.000% -0.180% 0.00 1.18B 40.45
Movies & Entertainment 0.000% +0.270% 0.00 9.11B 50.59
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment 0.000% +1.000% 0.00 89.08B 60.04
New Energy Power Generation 0.000% +1.600% 0.00 3.72B 32.55
Non-metallic Mining & Products 0.000% +0.510% 0.00 8.54B 118.88
Nuclear Power 0.000% +1.250% 0.00 1.07B 18.48
Office Services & Supplies 0.000% -2.960% 0.00 621.52M 49.72
Oil & Gas Drilling 0.000% -0.370% 0.00 311.88M 274.01
Oil & Gas Exploration & Production 0.000% -1.410% 0.00 1.50B 12.01
Oil & Gas Refining & Marketing 0.000% -0.670% 0.00 724.73M 47.19
Oil & Gas Storage & Transportation 0.000% -1.380% 0.00 508.82M 30.89
Optoelectronic Device 0.000% +0.390% 0.00 92.13B 82.92
Other Agricultural Products 0.000% -0.640% 0.00 9.35B 135.19
Other Business Services 0.000% -0.350% 0.00 12.58B 53.35
Other Chemicals 0.000% +0.220% 0.00 33.01B 49.63
Other Construction Materials 0.000% -0.490% 0.00 1.94B 80.35
Other Diversified Financial Services 0.000% +0.630% 0.00 1.76B 103.53
Other Mechanical Equipment 0.000% +0.590% 0.00 55.41B 105.16
Other Nonferrous Metal & Alloys 0.000% +2.910% 0.00 22.41B 97.36
Other retail 0.000% -0.280% 0.00 2.73B 70.82
Packaged Food and Meat 0.000% -0.410% 0.00 16.02B 50.99
Paint Painting 0.000% +0.530% 0.00 2.32B 81.51
Paper Packaging 0.000% -0.710% 0.00 2.78B 31.27
Paper Products 0.000% -0.670% 0.00 7.80B 94.87
Park 0.000% +0.470% 0.00 4.76B 51.10
Personal Products 0.000% -0.550% 0.00 1.82B 49.66
Petroleum & Gases Equipment & Services 0.000% +0.340% 0.00 5.05B 42.91
Pharmaceutical and Biotechnology Services 0.000% +1.070% 0.00 11.98B 71.86
Plastic Products 0.000% -0.180% 0.00 11.50B 62.22
Port 0.000% -0.740% 0.00 3.54B 20.00
Power Grid 0.000% +0.380% 0.00 359.00M 14.52
Printing & Dyeing Chemicals 0.000% -0.100% 0.00 3.95B 94.25
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport 0.000% -1.070% 0.00 125.05M 78.00
Publishing 0.000% -0.600% 0.00 3.20B 58.11
Rail Transport 0.000% -0.140% 0.00 1.35B 21.02
Railway Equipment 0.000% +0.110% 0.00 3.73B 65.25
Rare metals 0.000% +0.350% 0.00 36.18B 86.20
Real Estate Development 0.000% -0.960% 0.00 20.83B 60.47
Real estate Management & Services 0.000% -1.620% 0.00 3.06B 64.35
Regional Banks 0.000% -0.390% 0.00 8.90B 6.40
Restaurant 0.000% +1.930% 0.00 736.19M 38.25
Rice wine 0.000% +0.900% 0.00 369.32M 206.26
Road Transport 0.000% +0.100% 0.00 2.95B 39.68
Rubber products 0.000% -0.400% 0.00 2.12B 119.93
Semiconductor 0.000% +2.250% 0.00 112.05B 109.76
Shipbuilding 0.000% +0.850% 0.00 6.37B 113.36
Shipping 0.000% -0.190% 0.00 4.24B 34.66
Soft Drink 0.000% -0.390% 0.00 1.97B 109.93
Software Development 0.000% +0.210% 0.00 34.02B 103.82
Special Consumer Services 0.000% -0.740% 0.00 266.74M 60.32
Special Financial Services 0.000% -3.330% 0.00 196.37M 60.21
Steel 0.000% +0.790% 0.00 11.97B 43.22
System integration and IT Consulting 0.000% +0.180% 0.00 39.49B 142.81
Telecom Operation Services 0.000% -0.360% 0.00 2.87B 17.57
Telecom Value-Added Services 0.000% -1.470% 0.00 5.08B 157.94
Textiles 0.000% -0.660% 0.00 5.69B 43.08
Thermal Power 0.000% +1.160% 0.00 6.93B 41.16
Tires 0.000% -0.260% 0.00 3.26B 17.97
Travel Agency 0.000% -0.170% 0.00 4.30B 33.17
Water affairs 0.000% 0.000% 0.00 1.81B 57.62
White wine 0.000% +0.160% 0.00 12.42B 97.18
Wine & Others 0.000% -1.300% 0.00 363.63M 131.64
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/12 15:20
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.