Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| CENTURY GINWA | 0.081 | +88.372% |
| TIANLI HOLDINGS | 3.560 | +82.564% |
| METASPACEX | 0.570 | +50.000% |
| GW TERROIR | 1.070 | +40.789% |
| CN INT DEV CORP | 1.820 | +40.000% |
| WATER INDUSTRY | 0.255 | +36.364% |
| GW TIANDI | 0.550 | +35.802% |
| LESI GROUP | 1.110 | +35.366% |
| TJCD | 1.430 | +34.906% |
| MAN YUE TECH | 1.900 | +34.752% |
| GOLDSTONE CAP | 0.650 | +31.313% |
| LEGION CONSO | 0.200 | +29.032% |
| 51WORLD | 98.550 | +28.571% |
| SINO-ENTERTAIN | 1.030 | +27.160% |
| KNOWLEDGE ATLAS | 1,282.000 | +26.931% |
| LEADWAY TECH | 0.480 | +26.316% |
| MINIEYE | 10.200 | +23.636% |
| REDCO HEALTHY | 1.530 | +23.387% |
| RONGZUN INT'L H | 2.700 | +22.727% |
| WEBX HOLDING | 0.820 | +22.388% |
