Back    Zoom +    Zoom -
S&P Global Mkt Intelligence Lists Top 10 Most Shorted HK Stocks Recently
Recommend
66
Positive
110
Negative
70
Stock Name│Change in Past 7 Days %│Short Interest %│Price Change in Past 7 Days %

CATL (03750.HK) | +0.45% | 17.77% | +7.09%
WUXI APPTEC (02359.HK) | -1.13% | 17.61% | +6.09%
COSCO SHIP HOLD (01919.HK) | -0.36% | 12.17% | +11.58%
FLAT GLASS (06865.HK) | +0.45% | 12.14% | +10.15%
DONGFANG ELEC (01072.HK) | +8.28% | 11.86% | +30.83%

Related NewsBofAS Elevates CATL (03750.HK) TP to $475 as 2Q Profit Beats
GCL TECH (03800.HK) | -1.10% | 10.96% | +1.65%
JXR (01951.HK) | -0.91% | 10.80% | +7.89%
GANFENGLITHIUM (01772.HK) | -0.59% | 10.33% | +19.61%
XINYI SOLAR (00968.HK) | +1.65% | 10.04% | +14.84%
HUA HONG SEMI (01347.HK) | +2.01% | 9.63% | +19.33%
AAStocks Financial News