Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| SG_HSI RP28021 | 0.037 | 802.92M |
| JP_HSI RP2812K | 0.036 | 719.04M |
| CI_HSI RC2807V | 0.052 | 585.26M |
| HS_HSI RP2804L | 0.034 | 576.12M |
| HS_HSI RC2811D | 0.060 | 554.94M |
| UB_HSI RC28101 | 0.060 | 545.07M |
| JP_HSI RC2810A | 0.064 | 544.97M |
| CI_HSI RP2808T | 0.034 | 531.57M |
| CI_HSI RC28108 | 0.068 | 428.32M |
| UB_HSI RP28089 | 0.034 | 426.46M |
| MS_HSI RP28112 | 0.037 | 420.23M |
| GJ_HSI RC2808I | 0.071 | 411.48M |
| MS_HSI RC28091 | 0.065 | 379.87M |
| HU_HSI RC2808G | 0.072 | 317.56M |
| SG_HSI RC2810R | 0.059 | 308.25M |
| GJ_HSI RC28081 | 0.051 | 302.93M |
| JP_HSI RC2811P | 0.048 | 293.31M |
| JP_HSI RP2812P | 0.053 | 269.42M |
| HU_HSI RP2803Y | 0.050 | 257.70M |
| BI_HSI RC2808U | 0.035 | 230.71M |
