Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.800 | 22.08B |
| SMIC | 79.850 | 16.51B |
| HSCEI ETF | 87.680 | 10.87B |
| TENCENT | 441.400 | 10.61B |
| CSOP HS TECH | 4.756 | 10.07B |
| BABA-W | 127.000 | 8.54B |
| LENOVO GROUP | 15.750 | 8.30B |
| HUA HONG SEMI | 130.100 | 6.63B |
| XL2CSOPHYNIX | 97.020 | 4.26B |
| KNOWLEDGE ATLAS | 1,282.000 | 3.63B |
| VGT | 403.600 | 3.50B |
| YOFC | 227.600 | 3.47B |
| MEITUAN-W | 81.350 | 3.24B |
| SUNNY OPTICAL | 73.250 | 3.21B |
| XIAOMI-W | 30.000 | 3.03B |
| KB LAMINATES | 51.100 | 2.99B |
| NTES-S | 181.500 | 2.89B |
| MINIMAX-W | 768.500 | 2.78B |
| CATL | 686.000 | 2.72B |
| HSBC HOLDINGS | 143.900 | 2.67B |
