Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TENCENT | 547.500 | 19.47B |
| TRACKER FUND | 26.760 | 13.17B |
| BABA-W | 155.000 | 12.10B |
| CSOP HS TECH | 5.230 | 11.68B |
| HSCEI ETF | 92.500 | 8.85B |
| AIA | 83.500 | 4.75B |
| XIAOMI-W | 35.180 | 4.72B |
| MEITUAN-W | 91.400 | 3.61B |
| SMIC | 67.600 | 3.60B |
| POP MART | 243.200 | 3.35B |
| YOFC | 90.800 | 3.18B |
| HKEX | 407.600 | 3.03B |
| ZIJIN MINING | 39.100 | 2.69B |
| BYD COMPANY | 92.300 | 2.66B |
| HSBC HOLDINGS | 134.800 | 2.50B |
| PING AN | 69.600 | 2.47B |
| CNOOC | 24.020 | 2.12B |
| LI AUTO-W | 71.700 | 2.11B |
| NTES-S | 188.300 | 2.10B |
| CCB | 7.970 | 2.09B |
