Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HUHDLIH@EC2512B | 0.010 | -69.697% |
| JP-AGBK@EC2512A | 0.016 | -61.905% |
| GJ-SMIC@EC2512A | 0.016 | -52.941% |
| BIYKENR@EC2512A | 0.010 | -44.444% |
| MBCSHIP@EC2512A | 0.010 | -44.444% |
| UBCLIFE@EP2602B | 0.012 | -42.857% |
| MS-HSI @EP2601A | 0.021 | -38.235% |
| MS-AGBK@EC2602A | 0.020 | -37.500% |
| UB-HSI @EP2601A | 0.021 | -36.364% |
| GJCLIFE@EP2602B | 0.016 | -36.000% |
| HS-HSI @EP2601A | 0.020 | -35.484% |
| HU-HKEX@EP2601A | 0.011 | -35.294% |
| DSTRAHK@EP2601A | 0.017 | -34.615% |
| JP-AGBK@EC2602A | 0.042 | -34.375% |
| CI-AIA @EP2601A | 0.012 | -33.333% |
| JP-HSI @EP2601A | 0.023 | -32.353% |
| SG-HSI @EP2601A | 0.023 | -32.353% |
| HU-AGBK@EC2602A | 0.015 | -31.818% |
| BP-HSI @EP2601A | 0.029 | -30.952% |
| GJ-HSI @EP2601A | 0.029 | -30.952% |
