Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SGLENOV@EP2611A | 0.035 | -55.128% |
| UBJDCOM@EC2606B | 0.018 | -53.846% |
| JPLENOV@EP2611A | 0.039 | -51.852% |
| HSBLKSM@EC2605A | 0.010 | -50.000% |
| HSCLIFE@EP2607A | 0.010 | -50.000% |
| UB-SMIC@EP2606A | 0.012 | -50.000% |
| HUUBTEC@EP2606A | 0.032 | -49.206% |
| CT-SMIC@EP2606A | 0.011 | -45.000% |
| MB-SMIC@EP2607A | 0.027 | -44.898% |
| MBHUAHO@EC2606A | 0.056 | -43.434% |
| BP-SMIC@EP2606A | 0.012 | -42.857% |
| CTLENOV@EP2611A | 0.061 | -41.905% |
| JPHESAI@EC2608A | 0.010 | -41.176% |
| CI-SMIC@EP2606A | 0.010 | -41.176% |
| HULENOV@EP2702A | 0.076 | -41.085% |
| MSJIANC@EP2606A | 0.031 | -38.000% |
| HUJIANC@EP2606C | 0.033 | -37.736% |
| HUCMOLY@EP2607A | 0.048 | -37.662% |
| JPCMOLY@EC2605A | 0.010 | -37.500% |
| HS-SMIC@EP2607B | 0.015 | -37.500% |
