Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2026/02/06 16:01
CBBCs Top 20 % LosersRefresh
Name Last Change%
HS_HSI RC2811K 0.010 -84.127%
HU_HSI RC2808J 0.010 -84.127%
UB_HSI RC2809U 0.010 -84.127%
CI_HSI RC2810E 0.010 -83.871%
BP_HSI RC2810W 0.010 -83.871%
GJ_HSI RC2808T 0.010 -83.871%
DS_HSI RC28111 0.010 -83.871%
JP_HSI RC2810R 0.011 -83.077%
UB_AIA RC2610J 0.014 -78.462%
UB_NQ100RC2606C 0.013 -63.889%
SG_AIA RC2610A 0.030 -62.025%
MS_HKEX RC2610D 0.011 -56.000%
BI_AIA RC2612B 0.043 -54.737%
DS_HSI RC2810E 0.016 -54.286%
MS_ALIBARC2611A 0.010 -52.381%
UB_HKEX RC2804C 0.014 -51.724%
HS_AIA RC2807A 0.046 -51.579%
JP_AIA RC2706A 0.047 -51.546%
UB_HSI RC2811D 0.032 -50.769%
BI_HSI RC2808U 0.035 -50.704%