Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SG_SMIC RP2812S | 0.010 | -82.143% |
| UB_SMIC RP2704D | 0.014 | -81.333% |
| BP_SMIC RP2712O | 0.029 | -64.198% |
| SG_SMIC RP2812B | 0.030 | -62.500% |
| HS_SMIC RP2807B | 0.036 | -59.551% |
| HU_SMIC RP2704A | 0.042 | -58.416% |
| JP_LENOVRP2606A | 0.010 | -58.333% |
| UB_SMIC RP2812A | 0.040 | -55.556% |
| SG_SMIC RP2812L | 0.050 | -48.980% |
| BP_SMIC RP2712K | 0.064 | -44.828% |
| UB_SMIC RP2704B | 0.080 | -42.857% |
| DS_HSI RP2802H | 0.019 | -42.424% |
| HS_SMIC RP2711F | 0.081 | -41.304% |
| SG_SMIC RP2812E | 0.074 | -40.800% |
| SG_DJIA RP2812L | 0.015 | -40.000% |
| SG_HSI RP2804R | 0.039 | -39.062% |
| JP_HSI RP29027 | 0.045 | -35.714% |
| BP_HSI RP2904Q | 0.044 | -35.294% |
| UB_HSI RP28121 | 0.043 | -34.848% |
| UB_DJIA RP2812K | 0.015 | -34.783% |
