Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/10/03 16:01
CBBCs Top 20 % LosersRefresh
Name Last Change%
BP_NQ100RP26124 0.010 -54.545%
HS_BYD RC2607B 0.062 -44.144%
JP_TRIP RC2604A 0.048 -36.842%
HS_TRIP RC2607C 0.048 -36.842%
SG_BYD RC2604A 0.087 -36.496%
BP_BYD RC2602B 0.091 -34.532%
JP_BYD RC2607O 0.098 -33.784%
UB_C MOBRC2710I 0.012 -33.333%
HS_BYD RC2612C 0.102 -32.450%
SG_BYD RC2608A 0.023 -32.353%
JP_BYD RC2511A 0.058 -31.765%
HS_BYD RC2612A 0.024 -29.412%
UB_BYD RC2607B 0.024 -29.412%
JP_BYD RC2609A 0.024 -29.412%
SG_DJIA RP2612J 0.012 -29.412%
JP_JDCOMRC2805K 0.017 -29.167%
SG_BYD RC2510N 0.074 -28.155%
JP_NTES RC2604B 0.026 -27.778%
SG_NTES RC2607E 0.029 -27.500%
JP_TENCTRC2610E 0.048 -27.273%