Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| JPLENOV@EC2606B | 0.129 | +821.429% |
| CILENOV@EC2606B | 0.146 | +758.824% |
| UBLENOV@EC2606B | 0.126 | +740.000% |
| HULENOV@EC2606A | 0.130 | +622.222% |
| HSLENOV@EC2606B | 0.128 | +611.111% |
| BP-SMIC@EC2606D | 0.058 | +383.333% |
| GJ-SMIC@EC2606A | 0.037 | +270.000% |
| CI-SMIC@EC2606B | 0.036 | +260.000% |
| CI-SMIC@EC2606C | 0.041 | +192.857% |
| UB-SMIC@EC2606B | 0.040 | +185.714% |
| HULENOV@EC2611A | 0.209 | +178.667% |
| MSLENOV@EC2606A | 0.405 | +171.812% |
| JP-SMIC@EC2606B | 0.072 | +166.667% |
| MBLENOV@EC2609A | 0.500 | +160.417% |
| BPLENOV@EC2612A | 0.350 | +157.353% |
| JPLENOV@EC2609A | 0.530 | +156.039% |
| SG-SMIC@EC2606B | 0.035 | +150.000% |
| CTLENOV@EC2611A | 0.244 | +148.980% |
| UBLENOV@EC2606A | 0.415 | +148.503% |
| BILENOV@EC2611A | 0.275 | +147.748% |
