Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2025/10/03 16:01
Warrants Top 20 % GainersRefresh
Name Last Change%
GJ-BYD @EP2511A 0.033 +106.250%
UB-BYD @EP2510B 0.110 +83.333%
HS-BYD @EP2511B 0.036 +71.429%
CI-BYD @EP2511A 0.050 +66.667%
BI-BYD @EP2510D 0.126 +65.789%
UB-BYD @EP2511A 0.035 +59.091%
JP-BYD @EP2511B 0.035 +59.091%
MB-SHEC@EC2602A 0.460 +58.621%
MS-BYD @EP2511A 0.032 +52.381%
BI-BYD @EP2512A 0.092 +46.032%
DS-BYD @EP2512A 0.092 +46.032%
HS-BYD @EP2511A 0.237 +37.791%
JP-BYD @EP2511A 0.270 +37.755%
CI-BYD @EP2511B 0.335 +34.000%
GJ-BYD @EP2511B 0.265 +31.188%
DS-BYD @EP2511A 0.260 +30.000%
JP-N225@EC2603B 0.125 +28.866%
CT-BYD @EP2511A 0.250 +27.551%
CIYKENR@EC2512A 0.033 +26.923%
MS-N225@EC2603B 0.119 +26.596%