Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| UB_AIA RP2812B | 0.065 | +182.609% |
| BP_HSI RP2812A | 0.056 | +143.478% |
| UB_HSBC RP2604G | 0.069 | +137.931% |
| MS_HSI RP2804B | 0.058 | +123.077% |
| JP_HSI RP28112 | 0.031 | +121.429% |
| GJ_HSI RP28048 | 0.057 | +119.231% |
| SG_HSI RP2804G | 0.057 | +103.571% |
| BI_HSI RP2803D | 0.065 | +96.970% |
| JP_HSI RP2811S | 0.063 | +96.875% |
| JP_HSI RP2812N | 0.069 | +91.667% |
| SG_HSI RP2804H | 0.067 | +91.429% |
| UB_HSI RP2808S | 0.065 | +91.176% |
| CT_HSI RP2804B | 0.065 | +91.176% |
| UB_HSI RP2811X | 0.067 | +86.111% |
| HS_HSI RP28039 | 0.061 | +84.848% |
| CI_HSI RP2805C | 0.066 | +83.333% |
| BP_HSI RP2812G | 0.071 | +82.051% |
| BI_HSI RP2803X | 0.069 | +81.579% |
| HS_HSI RP2804V | 0.067 | +81.081% |
| DS_HSI RP2803K | 0.065 | +80.556% |
