Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| HS_HSI RC2809M | 0.036 | +157.143% |
| UB_ZIJINRC2612A | 0.025 | +150.000% |
| UB_HSI RC2807Y | 0.037 | +131.250% |
| BP_HSI RC2812F | 0.039 | +129.412% |
| BP_HSI RC2812I | 0.036 | +125.000% |
| BP_HSI RC2811G | 0.038 | +123.529% |
| UB_HSI RC2810K | 0.035 | +118.750% |
| JP_HSI RC2811Y | 0.039 | +116.667% |
| SG_HSI RC28112 | 0.039 | +116.667% |
| BP_HSI RC2812M | 0.043 | +115.000% |
| SG_HSI RC2811Q | 0.038 | +111.111% |
| MS_HSI RC28123 | 0.038 | +111.111% |
| HS_HSI RC2812O | 0.038 | +111.111% |
| UB_HSI RC2809D | 0.038 | +111.111% |
| SG_HSI RC2807I | 0.040 | +110.526% |
| CI_HSI RC2903E | 0.042 | +110.000% |
| CI_HSI RC2809P | 0.046 | +109.091% |
| CI_HSI RC2811O | 0.037 | +105.556% |
| DS_HSI RC2811J | 0.037 | +105.556% |
| CI_HSI RC28127 | 0.037 | +105.556% |
